Cart
Sale!

Womens Kate Spade Backpacks | Thompson Medium Backpack Black

$ 145.80 $ 80.00

11.25"h x 11"w x 5.25"d fits current iphone, large continental wallet, ipad refined grain leather with smooth leather trim faille lining pinmount logo …

In stock

SKU: ZLR/94-VQ47709 Categories: , Tags: ,

Description

11.25"h x 11"w x 5.25"d
fits current iphone, large continental wallet, ipad
refined grain leather with smooth leather trim
faille lining
pinmount logo

Reviews

There are no reviews yet.

Be the first to review “Womens Kate Spade Backpacks | Thompson Medium Backpack Black”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

International Size

Size Bust Natural Waist Hip
xxs/00 31.5 24 34
xs/0 32.5 25 35
xs/2 33.5 26 36
s/4 34.5 27 37
s/6 35.5 28 38
m/8 36.5 29 39
m/10 37.5 30 40
l/12 39 31.5 41.5
xl/14 40.5 33 43
xxl/16 42.5 35 45

Athleisure Size

Size Bust Natural Waist Hip
xxs/0-2 30" 23"-24" 32.5"-33.5"
xs/2-4 32" 25"-26" 34.5"-35.5"
s/4-6 34" 27"-28" 36.5"-37.5"
m/6-8 36" 29"-30" 38.5"-39.5"
m/6-8 36" 29"-30" 38.5"-39.5"
l/10-12 38" 31"-32" 40.5"-41.5"
xl/14-16 40" 33"-34" 42.5"-43"

Swimwear Size

Size Bust Natural Waist Hip Torso
xs/2 32.5 24 34.5 57.5-58
s/4 33.5 25 35.5 58.5-59
s/6 34.5 26 36.5 59.5-61
m/8 35.5 27 37.5 61.5-62
m/10 36.5 28 38.5 62.5-63
l/12 38 29.5 40 64-65.5
l/14 39.5 31 41.5 65.5-67
xl/16 41 32.5 43 67-68.5

Sleepwear Size

Size Bust Natural Waist Hip
xxs/00 31.5 24 34
xs/0 32.5 25 35
xs/2 33.5 26 36
s/4 34.5 27 37
s/6 35.5 28 38
m/8 36.5 29 39
m/10 37.5 30 40
l/12 39 31.5 41.5
xl/14 40.5 33 43
xxl/16 42.5 35 45

Shoes Size

Size Length Normal width Wide Width
5 8.5" 3.19" 3.56"
5 1/2 8.75" 3.25" 3.63"
6 8.9" 3.31" 3.69"
6 1/2 9" 3.38" 3.75"
7 9.25" 3.44" 3.81"
7 1/2 9.4" 3.5 3.88"
8 9.5" 3.56" 3.94"
8 1/2 9.6" 3.63" 4"
9 9.8" 3.69" 4.06"
9 1/2 10" 3.75" 4.13"
10 10.2" 3.81" 4.19"
10 1/2 10.3" 3.88" 4.25"
11 10.5" 3.94" 4.31"

Straight Sizing

SIZE ON LABEL XS S M L XL
Bust 32.5 – 33.5" 34.5 – 35.5" 35.5 – 36.5" 37.5 – 39" 40.5 – 42.5"
Waist 25 – 26.5" 26.5 – 28" 28 – 29.5" 29.5 – 32" 32 – 34"
Hips 35.5 – 36.5" 37.5 – 38.5" 38.5 – 39.5" 40.5 – 42.5" 43.5 – 45.5"
Numerical Size 0 – 2 4 – 6 6 – 8 10 – 12 12 – 14

Plus Sizing

SIZE ON LABEL +1 +2 +3 +4
Bust 41.5 – 45" 44.5 – 49" 48.5 – 53" 52.5 – 57"
Waist 34 – 36.5" 36.5 – 40" 40 – 45" 45 – 51.5"
Hips 44 – 47.5" 47 – 51.5" 51 – 55.5" 55 – 59.5"
Numerical Size 14 – 16 18 – 20 22 – 24 26 – 28

Plus Swim Sizing

SIZE ON LABEL +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5
Bust 41 – 43" 43 – 45" 45 – 47" 47 – 49" 49 – 51" 51 – 53" 53 – 55" 55 – 57"
Waist 34 – 36" 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48" 48 – 50"
Hips 44 – 46" 46 – 48" 48 – 50" 50 – 52" 52 – 54" 54 – 56" 56 – 58" 58 – 60"
Numerical Size 14 16 18 20 22 24 26 28